Relays 2004    
Licensed To: Rockaway Township Racers 5/26/2004    
Relay Top Marks
Rockaway Township Racers [RT]
Number of Top Times: All
Time Convert Rnd Relay
 
 
Girls 09-10 4x100m Relay
1 1:06.89 F A Relay 5/16/2004 Parsippany
2 1:07.30 F A Relay 5/8/2004 Randolph
3 1:09.20 F B Relay 5/23/2004 Stanhope/Hopatcong
4 1:10.37 F A Relay 4/25/2004 Mt Olive
5 1:11.90 F A Relay 5/2/2004 Montville
6 1:12.75 F A Relay 4/18/2004 Roxbury
7 1:15.56 F B Relay 4/18/2004 Roxbury
8 1:20.35 F B Relay 5/8/2004 Randolph
9 1:21.21 F A Relay 5/23/2004 Stanhope/Hopatcong
 
 
Girls 11-12 4x100m Relay
1 59.17 F A Relay 5/8/2004 Randolph
2 59.63 F A Relay 5/2/2004 Montville
3 1:00.25 F C Relay 5/16/2004 Parsippany
4 1:00.34 F C Relay 5/23/2004 Stanhope/Hopatcong
5 1:01.44 F B Relay 4/18/2004 Roxbury
6 1:01.78 F A Relay 4/25/2004 Mt Olive
7 1:05.00 F A Relay 5/16/2004 Parsippany
8 1:06.28 F B Relay 5/23/2004 Stanhope/Hopatcong
9 1:08.00 F B Relay 5/2/2004 Montville
10 1:08.43 F B Relay 5/8/2004 Randolph
11 1:08.99 F C Relay 5/8/2004 Randolph
12 1:10.28 F B Relay 4/25/2004 Mt Olive
13 1:12.93 F A Relay 5/23/2004 Stanhope/Hopatcong
14 1:13.04 F B Relay 5/16/2004 Parsippany
15 1:13.28 F A Relay 4/18/2004 Roxbury
16 1:14.31 F C Relay 4/18/2004 Roxbury
 
 
Girls 13-15 4x100m Relay
1 56.66 F A Relay 5/16/2004 Parsippany
2 57.42 F A Relay 5/8/2004 Randolph
3 57.60 F A Relay 5/23/2004 Stanhope/Hopatcong
4 58.07 F A Relay 5/2/2004 Montville
5 58.19 F C Relay 4/18/2004 Roxbury
6 58.35 F A Relay 4/25/2004 Mt Olive
7 59.50 F B Relay 4/18/2004 Roxbury
8 1:00.00 F B Relay 5/2/2004 Montville
9 1:00.38 F C Relay 5/16/2004 Parsippany
10 1:00.70 F B Relay 4/25/2004 Mt Olive
11 1:01.00 F C Relay 5/2/2004 Montville
12 1:01.62 F A Relay 4/18/2004 Roxbury
13 1:01.91 F B Relay 5/8/2004 Randolph
14 1:02.00 F B Relay 5/23/2004 Stanhope/Hopatcong
15 1:03.00 F B Relay 5/16/2004 Parsippany
16 1:04.34 F D Relay 5/16/2004 Parsippany
17 1:07.90 F C Relay 4/25/2004 Mt Olive
 
 
Boys 09-10 4x100m Relay
1 1:05.00 F C Relay 5/16/2004 Parsippany
2 1:06.55 F B Relay 5/2/2004 Montville
3 1:08.37 F A Relay 5/8/2004 Randolph
4 1:08.50 F D Relay 5/16/2004 Parsippany
5 1:09.78 F A Relay 4/25/2004 Mt Olive
6 1:12.00 F A Relay 5/2/2004 Montville
7 1:13.10 F A Relay 5/23/2004 Stanhope/Hopatcong
8 1:13.69 F A Relay 5/16/2004 Parsippany
9 1:15.75 F B Relay 4/18/2004 Roxbury
10 1:17.25 F C Relay 5/8/2004 Randolph
11 1:18.12 F A Relay 4/18/2004 Roxbury
12 1:20.78 F B Relay 5/8/2004 Randolph
13 1:21.00 F B Relay 5/23/2004 Stanhope/Hopatcong
14 1:21.40 F B Relay 4/25/2004 Mt Olive
15 1:50.00 F B Relay 5/16/2004 Parsippany
 
 
Boys 11-12 4x100m Relay
1 57.81 F B Relay 5/16/2004 Parsippany
2 59.03 F A Relay 5/8/2004 Randolph
3 59.17 F A Relay 4/25/2004 Mt Olive
4 59.75 F A Relay 4/18/2004 Roxbury
5 1:01.60 F A Relay 5/2/2004 Montville
6 1:02.82 F B Relay 5/23/2004 Stanhope/Hopatcong
7 1:07.00 F B Relay 5/2/2004 Montville
8 1:07.72 F B Relay 4/25/2004 Mt Olive
9 1:07.75 F B Relay 4/18/2004 Roxbury
10 1:11.00 F A Relay 5/23/2004 Stanhope/Hopatcong
11 1:12.84 F A Relay 5/16/2004 Parsippany
12 1:13.08 F B Relay 5/8/2004 Randolph
 
 
Boys 13-15 4x100m Relay
1 52.25 F A Relay 5/16/2004 Parsippany
2 53.76 F A Relay 5/2/2004 Montville
3 53.90 F A Relay 5/23/2004 Stanhope/Hopatcong
4 54.25 F A Relay 4/18/2004 Roxbury
5 54.32 F A Relay 5/8/2004 Randolph
6 55.22 F A Relay 4/25/2004 Mt Olive
 
 
 
for information about this site, contact the webmaster... for information about track, contact Alex Armitt ... ©2003