Top Marks 2003    
Licensed To: Rockaway Township Racers 5/28/2003 Page 1
Individual Top Marks
Rockaway Township Racers [RT]
Number of Top Times: All
Mark Convert Rnd Name Age/Yr
Girls 09-10 100m Dash
1 14.71 F Evans, Erica 9 4/17/2003 Montville
2 15.80 F Jarvis, Jennifer 9 5/18/2003 Denville-MtLakes
3 16.00 F Taitel, Samantha 9 5/4/2003 Randolph
4 16.26 F Gomez, Raven 9 5/18/2003 Denville-MtLakes
5 17.00 F Butler, Courtney 9 5/4/2003 Randolph
6 18.00 F Cedar, Rachel 9 4/6/2003 Roxbury
7 18.40 F Andersen, Katie 9 4/13/2003 Mt Olive
8 19.76 F Turko, Sydney 9 5/18/2003 Denville-MtLakes
9 * 19.80 F Carozza, Lauren 9 4/13/2003 Mt Olive
9 * 19.80 F Betz, Molly 9 4/6/2003 Roxbury
11 20.00 F King, Alyssa 9 5/4/2003 Randolph
12 20.60 F Leckie, Madeline 9 4/6/2003 Roxbury
Girls 09-10 200m Dash
1 33.36 F Evans, Erica 9 4/17/2003 Montville
2 34.27 F Taitel, Samantha 9 5/18/2003 Denville-MtLakes
3 36.14 F Jarvis, Jennifer 9 4/6/2003 Roxbury
4 36.66 F Gomez, Raven 9 4/13/2003 Mt Olive
5 38.06 F Butler, Courtney 9 5/18/2003 Denville-MtLakes
6 41.00 F Carozza, Lauren 9 5/4/2003 Randolph
7 42.69 F Andersen, Katie 9 5/10/2003 Parsippany
8 46.62 F King, Alyssa 9 5/10/2003 Parsippany
9 47.68 F Turko, Sydney 9 4/13/2003 Mt Olive
10 48.92 F Betz, Molly 9 5/10/2003 Parsippany
Girls 09-10 400m Dash
1 1:20.00 F Gomez, Raven 9 5/4/2003 Randolph
2 1:30.00 F Evans, Erica 9 5/4/2003 Randolph
3 1:31.29 F Butler, Courtney 9 5/10/2003 Parsippany
4 1:32.05 F Andersen, Katie 9 5/18/2003 Denville-MtLakes
5 1:35.00 F Taitel, Samantha 9 4/6/2003 Roxbury
6 1:38.00 F Carozza, Lauren 9 4/17/2003 Montville
Girls 09-10 800m Run
1 3:25.00 F Taitel, Samantha 9 5/10/2003 Parsippany
2 3:30.00 F Carozza, Lauren 9 5/4/2003 Randolph
3 3:32.00 F Cedar, Rachel 9 5/10/2003 Parsippany
4 3:59.00 F Turko, Sydney 9 5/4/2003 Randolph
5 5:07.00 F Butler, Courtney 9 4/6/2003 Roxbury
Girls 09-10 1 Mile Run
1 8:08.00 F Turko, Sydney 9 5/18/2003 Denville-MtLakes
2 8:15.00 F Cedar, Rachel 9 5/4/2003 Randolph
3 10:26.00 F Betz, Molly 9 5/4/2003 Randolph
Girls 09-10 Long Jump
1 10-08.00 3.25m F Evans, Erica 9 5/10/2003 Parsippany
2 10-01.25 3.08m F Jarvis, Jennifer 9 5/18/2003 Denville-MtLakes
3 8-08.00 2.64m F Taitel, Samantha 9 5/4/2003 Randolph
4 8-07.75 2.63m F Butler, Courtney 9 5/18/2003 Denville-MtLakes
5 8-00.50 2.45m F Betz, Molly 9 4/6/2003 Roxbury
6 7-09.00 2.36m F Gomez, Raven 9 4/13/2003 Mt Olive
7 7-03.75 2.22m F Andersen, Katie 9 4/6/2003 Roxbury
8 6-09.75 2.07m F Turko, Sydney 9 5/18/2003 Denville-MtLakes
Girls 09-10 Shot Put
1 24-10.50 7.58m F Jarvis, Jennifer 9 5/10/2003 Parsippany
2 18-00.00 5.48m F King, Alyssa 9 5/4/2003 Randolph
3 15-08.00 4.77m F Betz, Molly 9 5/10/2003 Parsippany
Girls 11-12 100m Dash
1 14.76 F Deroide, Angelina 12 4/17/2003 Montville
2 14.77 F Gomez, Roberta 12 4/17/2003 Montville
3 15.08 F Fox, Paige 12 4/17/2003 Montville
4 15.35 F Caruso, Lori 12 5/10/2003 Parsippany
5 16.28 F Janosec, Rachel 12 5/4/2003 Randolph
6 16.53 F Chassen, Elanah 12 4/6/2003 Roxbury
7 17.15 F Bella, Marlena 12 4/13/2003 Mt Olive
8 17.18 F Derosa, Alicia 12 4/13/2003 Mt Olive
9 17.47 F Block, Christina 12 4/17/2003 Montville
10 17.77 F Long, Kerry 12 4/6/2003 Roxbury
11 * 17.90 F Bella, Olivia 12 5/4/2003 Randolph
11 * 17.90 F Chase, Vicky 12 5/10/2003 Parsippany
13 18.00 F Escobar, Luisa 12 5/4/2003 Randolph
14 18.27 F Prianrone, Maria 12 4/17/2003 Montville
15 18.45 F Cervone, Julia 12 4/13/2003 Mt Olive
Girls 11-12 200m Dash
1 31.57 F Deroide, Angelina 12 5/18/2003 Denville-MtLakes
2 31.70 F Caruso, Lori 12 5/18/2003 Denville-MtLakes
3 34.51 F Fox, Paige 12 4/13/2003 Mt Olive
4 34.77 F Gomez, Roberta 12 4/6/2003 Roxbury
5 35.80 F Janosec, Rachel 12 5/18/2003 Denville-MtLakes
6 38.52 F Escobar, Luisa 12 5/10/2003 Parsippany
7 39.06 F Block, Christina 12 4/13/2003 Mt Olive
8 39.80 F Bella, Olivia 12 5/18/2003 Denville-MtLakes
9 40.81 F Prianrone, Maria 12 4/17/2003 Montville
10 41.73 F Chase, Vicky 12 5/10/2003 Parsippany
11 44.13 F Cervone, Julia 12 4/13/2003 Mt Olive
Girls 11-12 400m Dash
1 1:14.90 F Gomez, Roberta 12 5/18/2003 Denville-MtLakes
2 1:23.00 F Fox, Paige 12 4/17/2003 Montville
3 1:23.38 F Deroide, Angelina 12 5/10/2003 Parsippany
4 1:26.00 F Bella, Marlena 12 5/4/2003 Randolph
5 1:35.00 F Prianrone, Maria 12 5/4/2003 Randolph
Girls 11-12 800m Run
1 3:12.00 F Bella, Marlena 12 5/18/2003 Denville-MtLakes
2 3:13.00 F Long, Kerry 12 5/10/2003 Parsippany
3 3:16.00 F Bella, Olivia 12 4/17/2003 Montville
Girls 11-12 1 Mile Run
1 7:11.00 F Long, Kerry 12 5/18/2003 Denville-MtLakes
2 7:24.00 F Chassen, Elanah 12 4/6/2003 Roxbury
3 8:16.00 F Bella, Marlena 12 4/6/2003 Roxbury
Girls 11-12 Long Jump
1 12-04.75 3.77m F Deroide, Angelina 12 5/18/2003 Denville-MtLakes
2 11-04.75 3.47m F Gomez, Roberta 12 5/18/2003 Denville-MtLakes
3 11-04.50 3.46m F Fox, Paige 12 5/4/2003 Randolph
4 8-05.50 2.57m F Block, Christina 12 5/10/2003 Parsippany
5 7-10.25 2.39m F Cervone, Julia 12 5/18/2003 Denville-MtLakes
6 7-04.00 2.23m F Prianrone, Maria 12 4/17/2003 Montville
7 6-08.50 2.04m F Chase, Vicky 12 5/10/2003 Parsippany
8 6-08.00 2.03m F Bella, Olivia 12 4/17/2003 Montville
Girls 11-12 Shot Put
1 24-10.00 7.56m F Caruso, Lori 12 5/10/2003 Parsippany
2 21-09.50 6.64m F Escobar, Luisa 12 5/4/2003 Randolph
Girls 13-14 100m Dash
1 14.06 F Abrams, Morgan 14 5/4/2003 Randolph
2 14.41 F Ecke, Alyssa 14 4/6/2003 Roxbury
3 14.46 F Santiago, Nina 14 5/4/2003 Randolph
4 14.50 F Newell, Tanya 14 4/17/2003 Montville
5 14.52 F Wilfong, Jasmine 14 5/18/2003 Denville-MtLakes
6 14.63 F Cohen, Marissa 14 4/17/2003 Montville
7 14.84 F Wilfong, Jolissa 14 5/18/2003 Denville-MtLakes
8 * 15.00 F Demaio, Alexandra 14 5/4/2003 Randolph
8 * 15.00 F Medina, Erika 14 5/4/2003 Randolph
10 15.10 F Eagen, Jillian 14 5/4/2003 Randolph
11 15.17 F Maxwell, Mary 14 5/18/2003 Denville-MtLakes
12 15.20 F Jones, Krissy 14 5/4/2003 Randolph
13 15.38 F Kohn, Dara 14 4/6/2003 Roxbury
14 15.73 F Martinez, Jessica 14 5/18/2003 Denville-MtLakes
15 15.87 F McMahon, Jenna 14 5/18/2003 Denville-MtLakes
16 15.89 F Zangara, Lauren 14 5/18/2003 Denville-MtLakes
17 15.90 F Lewis, Ashlee 14 5/18/2003 Denville-MtLakes
18 16.12 F Rivera, Lisette 14 4/17/2003 Montville
19 16.20 F Cesa, Rebecca 14 5/4/2003 Randolph
20 16.23 F Clark, Kim 14 5/18/2003 Denville-MtLakes
21 16.66 F Saxe, Alyssa 14 5/18/2003 Denville-MtLakes
22 16.91 F Mendez, Paula 14 4/17/2003 Montville
Girls 13-14 200m Dash
1 28.84 F Binns, Kerry-Ann 14 4/13/2003 Mt Olive
2 30.00 F Ecke, Alyssa 14 4/6/2003 Roxbury
3 30.17 F Newell, Tanya 14 4/13/2003 Mt Olive
4 31.58 F Wilfong, Jasmine 14 5/18/2003 Denville-MtLakes
5 31.94 F Jones, Krissy 14 5/18/2003 Denville-MtLakes
6 32.42 F Medina, Erika 14 5/4/2003 Randolph
7 32.56 F Santiago, Nina 14 4/6/2003 Roxbury
8 32.60 F Maxwell, Mary 14 5/18/2003 Denville-MtLakes
9 33.36 F Kohn, Dara 14 4/17/2003 Montville
10 33.68 F Cohen, Marissa 14 5/4/2003 Randolph
11 33.92 F Demaio, Alexandra 14 5/4/2003 Randolph
12 34.26 F Eagen, Jillian 14 5/4/2003 Randolph
13 34.69 F Zangara, Lauren 14 5/18/2003 Denville-MtLakes
14 35.36 F McMahon, Jenna 14 4/13/2003 Mt Olive
15 35.40 F Saxe, Alyssa 14 5/18/2003 Denville-MtLakes
16 35.62 F Martinez, Jessica 14 5/4/2003 Randolph
17 35.88 F Clark, Kim 14 4/13/2003 Mt Olive
18 36.60 F Lewis, Ashlee 14 5/4/2003 Randolph
Girls 13-14 400m Dash
1 1:05.00 F Binns, Nicole 14 5/4/2003 Randolph
2 1:06.00 F Binns, Kerry-Ann 14 5/18/2003 Denville-MtLakes
3 1:11.30 F Newell, Tanya 14 5/10/2003 Parsippany
4 1:13.06 F Wilfong, Jolissa 14 5/18/2003 Denville-MtLakes
5 1:14.00 F Santiago, Nina 14 5/4/2003 Randolph
6 1:16.00 F Jones, Krissy 14 4/6/2003 Roxbury
7 1:18.56 F Wilfong, Jasmine 14 4/13/2003 Mt Olive
Girls 13-14 800m Run
1 2:32.00 F Binns, Kerry-Ann 14 5/4/2003 Randolph
2 2:38.00 F Binns, Nicole 14 5/18/2003 Denville-MtLakes
3 3:01.36 F Santiago, Nina 14 4/13/2003 Mt Olive
Girls 13-14 1 Mile Run
1 5:53.50 F Binns, Kerry-Ann 14 4/13/2003 Mt Olive
2 6:07.88 F Binns, Nicole 14 5/10/2003 Parsippany
3 6:22.00 F Santiago, Nina 14 4/6/2003 Roxbury
Girls 13-14 Long Jump
1 12-11.50 3.95m F Binns, Nicole 14 5/10/2003 Parsippany
2 12-10.00 3.91m F Medina, Erika 14 5/10/2003 Parsippany
3 12-00.00 3.65m F Wilfong, Jolissa 14 5/18/2003 Denville-MtLakes
4 11-08.50 3.56m F Wilfong, Jasmine 14 5/18/2003 Denville-MtLakes
5 10-09.25 3.28m F Kohn, Dara 14 4/6/2003 Roxbury
6 9-07.00 2.92m F Santiago, Nina 14 4/17/2003 Montville
Girls 13-14 Shot Put
1 27-03.50 8.31m F Jones, Krissy 14 5/10/2003 Parsippany
2 21-10.00 6.65m F Mendez, Paula 14 5/10/2003 Parsippany
3 18-10.50 5.75m F Santiago, Nina 14 4/6/2003 Roxbury
4 18-01.50 5.52m F Rivera, Lisette 14 4/17/2003 Montville
5 17-07.50 5.37m F Gonzalez, Kaitlin 14 5/10/2003 Parsippany
Boys 09-10 100m Dash
1 15.66 F Allen, Dondre 9 5/18/2003 Denville-MtLakes
2 15.90 F Williams, Armarious 9 5/18/2003 Denville-MtLakes
3 16.08 F Williams, Anthony 9 4/17/2003 Montville
4 * 16.18 F Bush, Justin 9 5/10/2003 Parsippany
4 * 16.18 F Zieder, Ian 9 5/10/2003 Parsippany
6 16.51 F Cardio, Frankie 9 4/13/2003 Mt Olive
7 16.64 F Tioutine, Gene 9 5/4/2003 Randolph
8 16.78 F Sternlicht, Mikey 9 5/4/2003 Randolph
9 16.80 F Tioutine, George 9 4/6/2003 Roxbury
10 17.00 F Cicischino, Brett 9 5/4/2003 Randolph
11 17.39 F Fayerman, Alexander 9 5/10/2003 Parsippany
12 17.78 F Buckley, Connor 9 5/4/2003 Randolph
13 18.00 F White, Mitchell 9 5/4/2003 Randolph
14 18.03 F Larcom, Ian 9 4/13/2003 Mt Olive
15 18.62 F King, Greg 9 5/4/2003 Randolph
16 18.97 F Armitt, Ryam 9 4/17/2003 Montville
17 19.00 F Sanders, Ayron 9 5/10/2003 Parsippany
18 19.01 F Connolly, Ryan 9 5/10/2003 Parsippany
19 19.34 F Larcom, Charles 9 5/4/2003 Randolph
20 19.60 F Kleczynski, Joseph 9 4/6/2003 Roxbury
21 20.90 F Donnelly, Gerrard 9 5/4/2003 Randolph
22 21.80 F Forte, Michael 9 4/17/2003 Montville
Boys 09-10 200m Dash
1 34.40 F Williams, Armarious 9 5/18/2003 Denville-MtLakes
2 34.42 F Bush, Justin 9 5/18/2003 Denville-MtLakes
3 35.51 F Allen, Dondre 9 4/6/2003 Roxbury
4 36.24 F Buckley, Connor 9 5/10/2003 Parsippany
5 36.31 F Williams, Anthony 9 4/17/2003 Montville
6 36.59 F Zieder, Ian 9 4/17/2003 Montville
7 36.95 F Larcom, Ian 9 5/10/2003 Parsippany
8 37.39 F White, Mitchell 9 4/17/2003 Montville
9 38.19 F Tioutine, Gene 9 4/6/2003 Roxbury
10 39.23 F Connolly, Ryan 9 5/10/2003 Parsippany
11 39.57 F Sanders, Ayron 9 4/13/2003 Mt Olive
12 39.74 F Sternlicht, Mikey 9 4/13/2003 Mt Olive
13 40.28 F Cicischino, Brett 9 4/6/2003 Roxbury
14 42.51 F Kleczynski, Joseph 9 4/13/2003 Mt Olive
15 42.70 F Armitt, Ryam 9 5/18/2003 Denville-MtLakes
16 43.73 F Larcom, Charles 9 4/6/2003 Roxbury
17 44.34 F Fayerman, Alexander 9 4/6/2003 Roxbury
18 45.00 F Donnelly, Gerrard 9 5/4/2003 Randolph
19 47.04 F King, Greg 9 5/10/2003 Parsippany
20 52.12 F Forte, Michael 9 4/17/2003 Montville
Boys 09-10 400m Dash
1 1:21.79 F Cicischino, Brett 9 5/18/2003 Denville-MtLakes
2 1:22.70 F Bush, Justin 9 5/18/2003 Denville-MtLakes
3 1:25.00 F Williams, Anthony 9 5/18/2003 Denville-MtLakes
4 1:26.00 F Allen, Dondre 9 4/17/2003 Montville
5 * 1:28.00 F Williams, Armarious 9 4/17/2003 Montville
5 * 1:28.00 F Sanders, Ayron 9 4/17/2003 Montville
7 1:29.47 F Fayerman, Alexander 9 5/10/2003 Parsippany
8 1:30.97 F Cardio, Frankie 9 4/13/2003 Mt Olive
9 1:32.90 F Larcom, Ian 9 5/10/2003 Parsippany
10 1:33.00 F Buckley, Connor 9 5/4/2003 Randolph
11 1:34.00 F Zieder, Ian 9 5/4/2003 Randolph
12 1:35.25 F Sternlicht, Mikey 9 5/18/2003 Denville-MtLakes
13 1:35.36 F Connolly, Ryan 9 4/13/2003 Mt Olive
14 1:40.53 F Larcom, Charles 9 4/13/2003 Mt Olive
15 1:43.00 F Armitt, Ryam 9 4/17/2003 Montville
16 2:00.00 F Kleczynski, Joseph 9 4/6/2003 Roxbury
17 2:22.08 F Forte, Michael 9 4/13/2003 Mt Olive
Boys 09-10 800m Run
1 3:04.00 F Tioutine, Gene 9 4/6/2003 Roxbury
2 3:16.00 F Sanders, Ayron 9 5/10/2003 Parsippany
3 3:20.24 F Fayerman, Alexander 9 5/18/2003 Denville-MtLakes
4 3:22.73 F White, Mitchell 9 4/13/2003 Mt Olive
5 * 3:25.00 F Tioutine, George 9 5/4/2003 Randolph
5 * 3:25.00 F Porazzo, Max 9 4/6/2003 Roxbury
7 3:30.00 F Williams, Armarious 9 4/6/2003 Roxbury
8 3:34.00 F Larcom, Charles 9 5/10/2003 Parsippany
9 3:35.00 F Cardio, Frankie 9 4/6/2003 Roxbury
10 3:53.00 F Donnelly, Gerrard 9 4/17/2003 Montville
Boys 09-10 1 Mile Run
1 6:54.00 F White, Mitchell 9 4/17/2003 Montville
2 6:55.00 F Tioutine, George 9 5/4/2003 Randolph
3 7:32.17 F Larcom, Ian 9 4/13/2003 Mt Olive
4 7:39.00 F Larcom, Charles 9 5/4/2003 Randolph
Boys 09-10 Long Jump
1 10-08.00 3.25m F Tioutine, Gene 9 5/18/2003 Denville-MtLakes
2 9-10.00 2.99m F Tioutine, George 9 5/10/2003 Parsippany
3 9-04.00 2.84m F Zieder, Ian 9 4/13/2003 Mt Olive
4 9-02.25 2.80m F Larcom, Ian 9 5/10/2003 Parsippany
5 9-00.00 2.74m F Fayerman, Alexander 9 5/18/2003 Denville-MtLakes
6 8-08.00 2.64m F Williams, Anthony 9 5/18/2003 Denville-MtLakes
7 7-10.75 2.40m F Larcom, Charles 9 5/18/2003 Denville-MtLakes
8 7-07.25 2.31m F Bush, Justin 9 5/10/2003 Parsippany
9 7-05.00 2.26m F Sternlicht, Mikey 9 4/6/2003 Roxbury
10 6-10.50 2.09m F Armitt, Ryam 9 4/6/2003 Roxbury
Boys 09-10 Shot Put
1 21-03.00 6.47m F Cardio, Frankie 9 5/10/2003 Parsippany
2 17-01.50 5.22m F Allen, Dondre 9 4/6/2003 Roxbury
3 16-11.00 5.15m F Armitt, Ryam 9 4/6/2003 Roxbury
4 15-04.00 4.67m F Sternlicht, Mikey 9 5/18/2003 Denville-MtLakes
5 14-03.25 4.35m F Connolly, Ryan 9 4/13/2003 Mt Olive
6 12-00.50 3.67m F King, Greg 9 5/4/2003 Randolph
Boys 11-12 100m Dash
1 13.09 F Kimbrough, Craig 12 5/4/2003 Randolph
2 13.67 F Williams, Darell 12 5/4/2003 Randolph
3 14.31 F Brown, Demetrius 12 5/18/2003 Denville-MtLakes
4 14.50 F Farrand, Cole 12 5/4/2003 Randolph
5 15.44 F Sternlicht, Cody 11 4/6/2003 Roxbury
6 15.59 F Domenicucci, Zach 12 4/17/2003 Montville
7 15.70 F Medina, Brandon 12 4/6/2003 Roxbury
8 16.00 F Lorenzo, Ryan 12 4/6/2003 Roxbury
9 16.20 F Margolit, Brian 12 4/6/2003 Roxbury
10 16.61 F Rogers, Thomas 12 5/18/2003 Denville-MtLakes
11 16.63 F Kenny, Sean 12 4/17/2003 Montville
12 17.32 F Huston, Derek 12 4/6/2003 Roxbury
13 17.50 F Frost, Joseph 12 5/18/2003 Denville-MtLakes
14 18.00 F Paz, Armando 12 4/6/2003 Roxbury
15 19.54 F Warner, Alex 12 4/6/2003 Roxbury
16 20.81 F Grise, Patrick 12 4/6/2003 Roxbury
Boys 11-12 200m Dash
1 29.57 F Williams, Darell 12 5/18/2003 Denville-MtLakes
2 30.61 F Farrand, Cole 12 5/18/2003 Denville-MtLakes
3 31.01 F Brown, Demetrius 12 5/10/2003 Parsippany
4 31.08 F Kenny, Sean 12 5/4/2003 Randolph
5 31.57 F Kimbrough, Craig 12 4/13/2003 Mt Olive
6 33.50 F Medina, Brandon 12 5/4/2003 Randolph
7 34.33 F Domenicucci, Zach 12 4/17/2003 Montville
8 35.72 F Rogers, Thomas 12 4/17/2003 Montville
9 38.19 F Lorenzo, Ryan 12 4/6/2003 Roxbury
10 40.83 F Frost, Joseph 12 4/6/2003 Roxbury
11 40.96 F Huston, Derek 12 5/4/2003 Randolph
12 45.27 F Warner, Alex 12 4/6/2003 Roxbury
Boys 11-12 400m Dash
1 1:11.60 F Brown, Demetrius 12 5/18/2003 Denville-MtLakes
2 1:12.00 F Sternlicht, Cody 11 5/4/2003 Randolph
3 1:19.00 F Medina, Brandon 12 4/6/2003 Roxbury
4 1:20.53 F Domenicucci, Zach 12 5/18/2003 Denville-MtLakes
5 1:27.00 F Margolit, Brian 12 5/18/2003 Denville-MtLakes
6 1:29.00 F Kenny, Sean 12 5/4/2003 Randolph
7 1:36.00 F Frost, Joseph 12 4/6/2003 Roxbury
8 1:43.92 F Huston, Derek 12 4/13/2003 Mt Olive
Boys 11-12 800m Run
1 2:32.00 F Tansey, Liam 12 5/18/2003 Denville-MtLakes
2 2:59.00 F Palmiotto, Daniel 12 5/10/2003 Parsippany
3 3:08.00 F Margolit, Brian 12 5/10/2003 Parsippany
4 3:14.00 F Pohorence, Sean 12 4/6/2003 Roxbury
5 3:18.00 F Rogers, Thomas 12 4/6/2003 Roxbury
6 3:23.00 F Frost, Joseph 12 4/17/2003 Montville
Boys 11-12 1 Mile Run
1 5:49.00 F Tansey, Liam 12 5/18/2003 Denville-MtLakes
2 6:28.00 F Palmiotto, Daniel 12 5/10/2003 Parsippany
3 7:22.00 F Pohorence, Sean 12 4/6/2003 Roxbury
4 7:42.00 F Margolit, Brian 12 5/4/2003 Randolph
Boys 11-12 Long Jump
1 12-07.75 3.85m F Williams, Darell 12 5/4/2003 Randolph
2 12-06.75 3.82m F Brown, Demetrius 12 4/6/2003 Roxbury
3 11-01.75 3.39m F Medina, Brandon 12 4/6/2003 Roxbury
4 10-06.00 3.20m F Domenicucci, Zach 12 5/18/2003 Denville-MtLakes
5 10-04.50 3.16m F Margolit, Brian 12 4/6/2003 Roxbury
6 9-09.75 2.99m F Kimbrough, Craig 12 5/10/2003 Parsippany
7 9-09.50 2.98m F Pohorence, Sean 12 4/6/2003 Roxbury
8 9-06.50 2.90m F Lorenzo, Ryan 12 5/18/2003 Denville-MtLakes
9 7-09.50 2.37m F Rogers, Thomas 12 4/17/2003 Montville
10 7-07.00 2.31m F Grise, Patrick 12 4/13/2003 Mt Olive
11 7-01.50 2.17m F Huston, Derek 12 4/6/2003 Roxbury
Boys 11-12 Shot Put
1 31-08.00 9.65m F Farrand, Cole 12 5/18/2003 Denville-MtLakes
2 25-07.00 7.79m F Sternlicht, Cody 11 5/4/2003 Randolph
3 23-04.50 7.12m F Kenny, Sean 12 5/4/2003 Randolph
4 21-05.50 6.54m F Tansey, Liam 12 5/18/2003 Denville-MtLakes
5 19-10.00 6.04m F Grise, Patrick 12 5/10/2003 Parsippany
6 16-00.50 4.88m F Warner, Alex 12 4/17/2003 Montville
Boys 13-14 100m Dash
1 12.13 F Johnson, Stacey 14 5/18/2003 Denville-MtLakes
2 13.60 F Black, Cory 14 5/18/2003 Denville-MtLakes
3 13.66 F Sternlicht, John 14 5/18/2003 Denville-MtLakes
4 13.91 F Suryawashi, Viraj 14 5/18/2003 Denville-MtLakes
5 14.00 F Bendolie, Dan 14 5/4/2003 Randolph
6 14.20 F Grubel, Ryan 14 5/4/2003 Randolph
7 14.70 F Cardio, Kellan 14 4/17/2003 Montville
8 14.83 F Derosa, Vinny 14 4/13/2003 Mt Olive
9 14.91 F Cicischino, Marco 14 4/13/2003 Mt Olive
10 14.95 F Wilfong, James 14 5/4/2003 Randolph
11 15.12 F Gray, Logan 14 5/10/2003 Parsippany
12 15.37 F Paliukaitis, Michael 14 4/13/2003 Mt Olive
13 17.36 F Lorenzo, Bryan 14 5/10/2003 Parsippany
Boys 13-14 200m Dash
1 26.36 F Johnson, Stacey 14 5/10/2003 Parsippany
2 28.11 F Margolit, Ben 14 4/6/2003 Roxbury
3 29.12 F Sternlicht, John 14 5/4/2003 Randolph
4 29.46 F Black, Cory 14 5/18/2003 Denville-MtLakes
5 29.86 F Grubel, Ryan 14 5/4/2003 Randolph
6 31.22 F Cardio, Kellan 14 4/17/2003 Montville
7 31.41 F Wilfong, James 14 5/18/2003 Denville-MtLakes
8 33.34 F Bendolie, Dan 14 4/17/2003 Montville
9 36.44 F Cicischino, Marco 14 4/6/2003 Roxbury
Boys 13-14 400m Dash
1 1:00.00 F Johnson, Stacey 14 5/18/2003 Denville-MtLakes
2 1:02.56 F Sternlicht, John 14 5/18/2003 Denville-MtLakes
3 1:07.00 F Black, Cory 14 5/4/2003 Randolph
4 1:08.55 F Suryawashi, Viraj 14 5/10/2003 Parsippany
5 1:18.86 F Margolit, Ben 14 4/13/2003 Mt Olive
6 1:23.00 F Bendolie, Dan 14 4/6/2003 Roxbury
Boys 13-14 800m Run
1 2:35.00 F Favale, Charlie 14 5/18/2003 Denville-MtLakes
2 2:46.00 F Paliukaitis, Michael 14 5/18/2003 Denville-MtLakes
3 2:46.50 F Margolit, Ben 14 5/18/2003 Denville-MtLakes
4 2:59.00 F Gray, Logan 14 5/4/2003 Randolph
Boys 13-14 1 Mile Run
1 5:50.00 F Favale, Charlie 14 5/10/2003 Parsippany
2 6:28.00 F Margolit, Ben 14 5/4/2003 Randolph
3 6:29.12 F Paliukaitis, Michael 14 5/18/2003 Denville-MtLakes
Boys 13-14 Long Jump
1 17-04.00 5.28m F Johnson, Stacey 14 5/18/2003 Denville-MtLakes
2 14-03.50 4.35m F Cardio, Kellan 14 5/18/2003 Denville-MtLakes
3 14-00.00 4.26m F Margolit, Ben 14 5/4/2003 Randolph
4 12-00.00 3.65m F Black, Cory 14 4/13/2003 Mt Olive
5 11-11.00 3.63m F Bendolie, Dan 14 4/17/2003 Montville
Boys 13-14 Shot Put
1 35-00.00 10.66m F Sternlicht, John 14 4/6/2003 Roxbury
2 32-07.25 9.93m F Suryawashi, Viraj 14 4/13/2003 Mt Olive
3 24-02.00 7.36m F Betz, Andy 14 4/6/2003 Roxbury
 
for information about this site, contact the webmaster... for information about track, contact Alex Armitt ... ©2003