Top Marks 2004    
Licensed To: Rockaway Township Racers 5/26/2004    
Individual Top Marks
Rockaway Township Racers [RT]
Number of Top Times: All
Mark Convert Rnd Name Age/Yr
Girls 09-10 100m Dash
1 16.59 F Bush, Andrea 9 5/23/2004 Stanhope/Hopatcong
2 17.56 F Barrett, Beth 10 5/16/2004 Parsippany
3 17.67 F Kroll, Tina 10 5/23/2004 Stanhope/Hopatcong
4 18.00 F Carozza, Lauren 10 5/2/2004 Montville
5 18.12 F Cedar, Rachel 10 5/2/2004 Montville
6 18.75 F Morale, Abrille 10 4/25/2004 Mt Olive
7 19.12 F Rosen, Sara 9 4/18/2004 Roxbury
8 19.37 F Brigante, Julia 10 4/18/2004 Roxbury
9 19.94 F Cabrera, Bianca 10 4/18/2004 Roxbury
10 20.38 F Lu, Jessica 10 5/16/2004 Parsippany
11 21.90 F Gonzalez, Daniella 10 5/23/2004 Stanhope/Hopatcong
Girls 09-10 200m Dash
1 29.89 F Barrett, Beth 10 5/8/2004 Randolph
2 34.25 F Taitel, Samantha 10 5/8/2004 Randolph
3 35.84 F Cedar, Rachel 10 5/16/2004 Parsippany
4 38.10 F Kroll, Tina 10 5/23/2004 Stanhope/Hopatcong
5 39.75 F Morale, Abrille 10 4/18/2004 Roxbury
6 40.52 F Carozza, Lauren 10 5/8/2004 Randolph
7 42.83 F Brigante, Julia 10 4/18/2004 Roxbury
8 45.44 F Cabrera, Bianca 10 5/23/2004 Stanhope/Hopatcong
9 48.22 F Lu, Jessica 10 5/16/2004 Parsippany
Girls 09-10 400m Dash
1 1:24.72 F Bush, Andrea 9 5/23/2004 Stanhope/Hopatcong
2 1:29.18 F Morale, Abrille 10 5/8/2004 Randolph
3 1:31.45 F Taitel, Samantha 10 5/16/2004 Parsippany
4 1:32.00 F Kroll, Tina 10 4/18/2004 Roxbury
5 1:39.88 F Barrett, Beth 10 4/18/2004 Roxbury
Girls 09-10 800m Run
1 3:20.73 F Taitel, Samantha 10 5/8/2004 Randolph
2 3:34.64 F Carozza, Lauren 10 5/23/2004 Stanhope/Hopatcong
3 3:45.00 F Morale, Abrille 10 5/16/2004 Parsippany
4 3:46.23 F Barrett, Beth 10 5/16/2004 Parsippany
5 4:33.00 F Rosen, Sara 9 4/18/2004 Roxbury
Girls 09-10 1 Mile Run
1 7:19.07 F Cedar, Rachel 10 5/23/2004 Stanhope/Hopatcong
Girls 09-10 Long Jump
1 11-05.00 3.48m F Barrett, Beth 10 4/18/2004 Roxbury
2 8-10.75 2.71m F Taitel, Samantha 10 5/16/2004 Parsippany
3 8-05.50 2.57m F Bush, Andrea 9 5/16/2004 Parsippany
4 7-05.50 2.27m F Kroll, Tina 10 5/2/2004 Montville
5 5-08.00 1.72m F Rosen, Sara 9 4/18/2004 Roxbury
6 5-05.25 1.65m F Morale, Abrille 10 5/8/2004 Randolph
7 4-06.00 1.37m F Cabrera, Bianca 10 4/18/2004 Roxbury
Girls 09-10 Shot Put
1 14-04.50 4.38m F Gonzalez, Daniella 10 5/23/2004 Stanhope/Hopatcong
2 12-06.00 3.81m F Cabrera, Bianca 10 5/23/2004 Stanhope/Hopatcong
3 12-03.00 3.73m F Barrett, Beth 10 5/23/2004 Stanhope/Hopatcong
Girls 11-12 100m Dash
1 14.50 F Simmons, Amber 12 5/16/2004 Parsippany
2 14.88 F Jarvis, Jennifer 11 4/18/2004 Roxbury
3 15.11 F Gomez, Raven 11 5/23/2004 Stanhope/Hopatcong
4 15.21 F Evans, Erica 11 4/25/2004 Mt Olive
5 15.64 F Fox, Paige 12 5/23/2004 Stanhope/Hopatcong
6 15.78 F Clark, Stephanie 12 5/23/2004 Stanhope/Hopatcong
7 16.00 F Yobs, Cara 12 5/23/2004 Stanhope/Hopatcong
8 16.33 F Rubinaccio, Cara 12 5/16/2004 Parsippany
9 16.37 F Binch, Alison 11 4/25/2004 Mt Olive
10 16.56 F Mennen, Anne 12 4/18/2004 Roxbury
11 16.62 F Alarcon, Marissa 12 4/25/2004 Mt Olive
12 16.78 F Cervone, Julia 12 5/16/2004 Parsippany
13 16.85 F Bella, Olivia 12 5/2/2004 Montville
14 17.20 F Farias, Dirya 12 4/25/2004 Mt Olive
15 17.29 F Butler, Courtney 11 5/16/2004 Parsippany
16 17.35 F Growney, Hailey 12 5/2/2004 Montville
17 17.56 F Lyons, Brittney 12 4/18/2004 Roxbury
18 17.74 F Mazzorone, Carrie 11 5/23/2004 Stanhope/Hopatcong
19 18.00 F Anderson, Katie 11 4/18/2004 Roxbury
20 18.62 F King, Alyssa 11 5/8/2004 Randolph
21 19.56 F Turko, Sydney 11 5/8/2004 Randolph
22 20.33 F Long, Shannon 11 5/23/2004 Stanhope/Hopatcong
Girls 11-12 200m Dash
1 30.69 F Simmons, Amber 12 5/8/2004 Randolph
2 33.12 F Evans, Erica 11 4/18/2004 Roxbury
3 35.38 F Gomez, Raven 11 5/16/2004 Parsippany
4 36.53 F Butler, Courtney 11 5/8/2004 Randolph
5 37.08 F Mennen, Anne 12 5/23/2004 Stanhope/Hopatcong
6 37.69 F Anderson, Katie 11 5/16/2004 Parsippany
7 38.05 F Cervone, Julia 12 5/16/2004 Parsippany
8 38.90 F Mazzorone, Carrie 11 5/23/2004 Stanhope/Hopatcong
9 39.26 F Bella, Olivia 12 5/8/2004 Randolph
10 40.16 F Farias, Dirya 12 5/16/2004 Parsippany
11 40.67 F Yobs, Cara 12 5/8/2004 Randolph
12 44.56 F King, Alyssa 11 4/18/2004 Roxbury
13 47.26 F Long, Shannon 11 5/2/2004 Montville
Girls 11-12 400m Dash
1 1:16.20 F Fox, Paige 12 5/23/2004 Stanhope/Hopatcong
2 1:17.37 F Rubinaccio, Cara 12 5/23/2004 Stanhope/Hopatcong
3 1:20.16 F Gomez, Raven 11 5/23/2004 Stanhope/Hopatcong
4 1:23.77 F Growney, Hailey 12 5/8/2004 Randolph
5 1:24.84 F Anderson, Katie 11 5/16/2004 Parsippany
6 1:24.90 F Simmons, Amber 12 5/2/2004 Montville
7 1:24.96 F Clark, Stephanie 12 5/23/2004 Stanhope/Hopatcong
8 1:32.00 F Mennen, Anne 12 5/2/2004 Montville
9 1:37.80 F Bella, Olivia 12 5/2/2004 Montville
10 1:49.59 F Long, Shannon 11 5/23/2004 Stanhope/Hopatcong
Girls 11-12 800m Run
1 3:07.00 F Alarcon, Marissa 12 4/25/2004 Mt Olive
2 3:17.36 F Growney, Hailey 12 5/23/2004 Stanhope/Hopatcong
3 3:21.00 F Farias, Dirya 12 5/23/2004 Stanhope/Hopatcong
4 3:43.27 F Turko, Sydney 11 5/8/2004 Randolph
5 4:02.00 F Bella, Olivia 12 4/18/2004 Roxbury
Girls 11-12 1 Mile Run
1 7:10.80 F Binch, Alison 11 4/18/2004 Roxbury
2 8:02.00 F Evans, Erica 11 5/23/2004 Stanhope/Hopatcong
3 8:30.00 F Turko, Sydney 11 4/25/2004 Mt Olive
Girls 11-12 Long Jump
1 12-07.00 3.83m F Simmons, Amber 12 5/16/2004 Parsippany
2 12-03.50 3.74m F Evans, Erica 11 4/18/2004 Roxbury
3 12-03.00 3.73m F Fox, Paige 12 4/18/2004 Roxbury
4 11-11.00 3.63m F Jarvis, Jennifer 11 4/18/2004 Roxbury
5 9-11.50 3.03m F Rubinaccio, Cara 12 5/23/2004 Stanhope/Hopatcong
6 8-04.00 2.54m F Butler, Courtney 11 5/2/2004 Montville
7 8-03.50 2.52m F Cervone, Julia 12 5/2/2004 Montville
8 8-00.50 2.45m F Gomez, Raven 11 5/16/2004 Parsippany
9 7-07.25 2.31m F Bella, Olivia 12 5/2/2004 Montville
10 6-08.25 2.03m F Long, Shannon 11 5/23/2004 Stanhope/Hopatcong
Girls 11-12 Shot Put
1 29-06.50 9.00m F Jarvis, Jennifer 11 5/2/2004 Montville
2 23-03.00 7.08m F Growney, Hailey 12 5/2/2004 Montville
3 21-01.00 6.42m F King, Alyssa 11 4/18/2004 Roxbury
4 17-07.00 5.35m F Mennen, Anne 12 5/23/2004 Stanhope/Hopatcong
5 13-02.00 4.01m F Mazzorone, Carrie 11 5/23/2004 Stanhope/Hopatcong
6 12-06.00 3.81m F Anderson, Katie 11 4/18/2004 Roxbury
Girls 11-12 Javelin
1 76-06.00 23.31m F Jarvis, Jennifer 11 5/2/2004 Montville
Girls 13-15 100m Dash
1 14.26 F DeRoide, Angelina 13 5/23/2004 Stanhope/Hopatcong
2 14.34 F Cohen, Marissa 14 4/25/2004 Mt Olive
3 14.54 F Newell, Tanya 15 5/23/2004 Stanhope/Hopatcong
4 14.71 F Caruso, Lori 13 5/23/2004 Stanhope/Hopatcong
5 15.00 F DeMaio, Alexandra 14 5/23/2004 Stanhope/Hopatcong
6 15.04 F Kohn, Dara 14 5/2/2004 Montville
7 15.30 F Anello, Sam 13 5/16/2004 Parsippany
8 15.31 F Egan, Jillian 15 4/18/2004 Roxbury
9 15.39 F Gomez, Roberta 13 5/8/2004 Randolph
10 15.56 F Medina, Erica 14 5/2/2004 Montville
11 15.58 F Jaremcak, Caitlin 15 5/23/2004 Stanhope/Hopatcong
12 15.59 F Carpenter, Theresa 14 5/2/2004 Montville
13 15.67 F Turner, Loretta 13 5/2/2004 Montville
14 15.72 F Maxwell, Mary Bridget 14 5/23/2004 Stanhope/Hopatcong
15 15.81 F Randolph, Brianne 13 5/16/2004 Parsippany
16 15.98 F Amicucci, Beth 14 5/16/2004 Parsippany
17 16.06 F Turner, Nicki 13 5/16/2004 Parsippany
18 16.07 F O'Donnell, Renae 13 5/23/2004 Stanhope/Hopatcong
19 16.14 F Lu, Sophie 14 5/16/2004 Parsippany
20 16.25 F Martinez, Jessica 14 5/16/2004 Parsippany
21 16.29 F Binns, Nicole 14 5/16/2004 Parsippany
22 16.31 F Bella, Marlena 13 5/23/2004 Stanhope/Hopatcong
23 16.40 F Saxe, Alyssa 14 5/23/2004 Stanhope/Hopatcong
24 16.49 F Hafley, Lauren 14 5/16/2004 Parsippany
25 17.13 F lemma, Jacqueline 14 5/23/2004 Stanhope/Hopatcong
26 17.31 F Costa, Juliana 13 4/18/2004 Roxbury
Girls 13-15 200m Dash
1 28.90 F Binns, Nicole 14 5/16/2004 Parsippany
2 30.08 F Caruso, Lori 13 5/23/2004 Stanhope/Hopatcong
3 31.47 F Newell, Tanya 15 5/2/2004 Montville
4 31.67 F DeMaio, Alexandra 14 5/23/2004 Stanhope/Hopatcong
5 31.75 F Kohn, Dara 14 4/18/2004 Roxbury
6 31.98 F DeRoide, Angelina 13 5/2/2004 Montville
7 33.02 F Jaremcak, Caitlin 15 5/23/2004 Stanhope/Hopatcong
8 33.50 F Randolph, Brianne 13 5/23/2004 Stanhope/Hopatcong
9 33.54 F Anello, Sam 13 5/16/2004 Parsippany
10 34.06 F Gomez, Roberta 13 4/18/2004 Roxbury
11 34.13 F Saxe, Alyssa 14 5/23/2004 Stanhope/Hopatcong
12 34.69 F Carpenter, Theresa 14 4/18/2004 Roxbury
13 34.90 F Lu, Sophie 14 5/8/2004 Randolph
14 35.20 F Turner, Nicki 13 5/2/2004 Montville
15 35.90 F Costa, Juliana 13 5/23/2004 Stanhope/Hopatcong
16 37.00 F Martinez, Jessica 14 4/18/2004 Roxbury
17 38.19 F O'Donnell, Renae 13 5/8/2004 Randolph
Girls 13-15 400m Dash
1 1:03.00 F Binns, Nicole 14 5/16/2004 Parsippany
2 1:07.03 F Newell, Tanya 15 5/23/2004 Stanhope/Hopatcong
3 1:16.37 F Gomez, Roberta 13 4/18/2004 Roxbury
4 1:17.69 F Carpenter, Theresa 14 5/23/2004 Stanhope/Hopatcong
5 1:20.55 F Jaremcak, Caitlin 15 5/2/2004 Montville
6 1:22.46 F Costa, Juliana 13 5/23/2004 Stanhope/Hopatcong
7 1:26.00 F Saxe, Alyssa 14 5/2/2004 Montville
8 1:34.19 F O'Donnell, Renae 13 5/23/2004 Stanhope/Hopatcong
Girls 13-15 800m Run
1 2:34.00 F Binns, Nicole 14 4/25/2004 Mt Olive
2 2:51.22 F Kohn, Dara 14 5/16/2004 Parsippany
3 2:53.48 F Bella, Marlena 13 5/23/2004 Stanhope/Hopatcong
4 3:01.20 F DeMaio, Alexandra 14 4/25/2004 Mt Olive
5 3:02.00 F Maxwell, Mary Bridget 14 5/16/2004 Parsippany
6 3:20.61 F Costa, Juliana 13 5/8/2004 Randolph
Girls 13-15 1 Mile Run
1 7:09.00 F Long, Kerry 13 5/2/2004 Montville
2 9:12.00 F O'Donnell, Renae 13 5/2/2004 Montville
Girls 13-15 Long Jump
1 12-11.50 3.95m F Newell, Tanya 15 5/16/2004 Parsippany
2 12-10.00 3.91m F Medina, Erica 14 5/23/2004 Stanhope/Hopatcong
3 12-06.75 3.82m F Kohn, Dara 14 5/8/2004 Randolph
4 11-11.25 3.63m F DeRoide, Angelina 13 5/16/2004 Parsippany
5 11-07.25 3.53m F Binns, Nicole 14 5/8/2004 Randolph
6 10-05.00 3.17m F Jaremcak, Caitlin 15 5/23/2004 Stanhope/Hopatcong
7 10-01.25 3.08m F Saxe, Alyssa 14 5/23/2004 Stanhope/Hopatcong
8 8-07.75 2.63m F Turner, Nicki 13 5/16/2004 Parsippany
Girls 13-15 Shot Put
1 22-11.00 6.98m F Caruso, Lori 13 4/18/2004 Roxbury
2 19-06.50 5.95m F Martinez, Jessica 14 5/16/2004 Parsippany
3 18-08.00 5.69m F Carpenter, Theresa 14 5/23/2004 Stanhope/Hopatcong
4 17-03.50 5.27m F Bella, Marlena 13 5/2/2004 Montville
5 16-11.00 5.15m F Randolph, Brianne 13 5/23/2004 Stanhope/Hopatcong
Girls 13-15 Javelin
1 44-05.00 13.53m F DeRoide, Angelina 13 5/2/2004 Montville
Boys 09-10 100m Dash
1 15.91 F Turner, Eric 9 5/16/2004 Parsippany
2 16.42 F Sternlicht, Mike 10 5/23/2004 Stanhope/Hopatcong
3 16.49 F Pires, Brandon 10 5/16/2004 Parsippany
4 16.99 F Aragona, Nicolas 10 5/16/2004 Parsippany
5 17.40 F King, Greg 10 5/2/2004 Montville
6 18.00 F Cummings, Connor 9 5/23/2004 Stanhope/Hopatcong
7 18.40 F Miller, Zachary 10 4/25/2004 Mt Olive
8 18.60 F Taitel, Daniel 10 4/25/2004 Mt Olive
9 19.25 F Weis, Steven 10 4/25/2004 Mt Olive
10 19.48 F White, Jason 9 5/23/2004 Stanhope/Hopatcong
11 19.56 F Butler, Eric 10 4/25/2004 Mt Olive
12 19.79 F Schweizer, Alex 9 4/25/2004 Mt Olive
13 21.50 F Colton, Mitchell 9 4/18/2004 Roxbury
Boys 09-10 200m Dash
1 33.59 F Turner, Eric 9 5/2/2004 Montville
2 35.75 F Pires, Brandon 10 5/23/2004 Stanhope/Hopatcong
3 37.15 F Sternlicht, Mike 10 5/23/2004 Stanhope/Hopatcong
4 38.20 F Aragona, Nicolas 10 5/2/2004 Montville
5 40.76 F Cummings, Connor 9 5/8/2004 Randolph
6 42.83 F Taitel, Daniel 10 4/18/2004 Roxbury
7 42.97 F Weis, Steven 10 5/16/2004 Parsippany
8 44.00 F Schweizer, Alex 9 5/2/2004 Montville
9 44.78 F White, Jason 9 5/16/2004 Parsippany
10 45.16 F Butler, Eric 10 5/2/2004 Montville
11 47.69 F Colton, Mitchell 9 4/18/2004 Roxbury
Boys 09-10 400m Dash
1 1:22.28 F Turner, Eric 9 5/16/2004 Parsippany
2 1:22.80 F Fayerman, Alexander 10 5/2/2004 Montville
3 1:24.25 F Cummings, Connor 9 5/23/2004 Stanhope/Hopatcong
4 1:26.00 F Pires, Brandon 10 5/8/2004 Randolph
5 1:27.00 F Schweizer, Alex 9 5/23/2004 Stanhope/Hopatcong
6 1:28.50 F Miller, Zachary 10 5/8/2004 Randolph
7 1:35.25 F Taitel, Daniel 10 5/16/2004 Parsippany
8 1:43.28 F Colton, Mitchell 9 5/16/2004 Parsippany
Boys 09-10 800m Run
1 3:02.00 F Fayerman, Alexander 10 5/2/2004 Montville
2 3:29.00 F Cummings, Connor 9 5/23/2004 Stanhope/Hopatcong
3 3:33.20 F Miller, Zachary 10 5/2/2004 Montville
4 3:40.40 F Colton, Mitchell 9 4/25/2004 Mt Olive
5 3:41.00 F Taitel, Daniel 10 5/16/2004 Parsippany
6 4:30.00 F White, Jason 9 4/18/2004 Roxbury
Boys 09-10 1 Mile Run
1 7:07.52 F Fayerman, Alexander 10 4/25/2004 Mt Olive
2 7:27.00 F Schweizer, Alex 9 5/23/2004 Stanhope/Hopatcong
3 7:55.44 F Miller, Zachary 10 4/18/2004 Roxbury
Boys 09-10 Long Jump
1 10-01.00 3.07m F Turner, Eric 9 5/16/2004 Parsippany
2 9-11.75 3.04m F Fayerman, Alexander 10 4/18/2004 Roxbury
3 9-03.00 2.81m F Schweizer, Alex 9 4/18/2004 Roxbury
4 * 8-11.00 2.71m F Miller, Zachary 10 4/18/2004 Roxbury
4 * 8-11.00 2.71m F Pires, Brandon 10 5/2/2004 Montville
6 8-08.50 2.65m F Aragona, Nicolas 10 5/16/2004 Parsippany
7 7-00.25 2.14m F Taitel, Daniel 10 5/2/2004 Montville
Boys 09-10 Shot Put
1 18-10.50 5.75m F Sternlicht, Mike 10 5/16/2004 Parsippany
2 18-08.00 5.69m F King, Greg 10 5/2/2004 Montville
3 16-06.00 5.02m F Butler, Eric 10 5/16/2004 Parsippany
4 15-05.25 4.70m F Weis, Steven 10 5/16/2004 Parsippany
5 14-05.50 4.40m F Miller, Zachary 10 5/16/2004 Parsippany
6 11-08.00 3.55m F Cummings, Connor 9 5/8/2004 Randolph
Boys 09-10 Javelin
1 45-09.00 13.94m F Sternlicht, Mike 10 5/23/2004 Stanhope/Hopatcong
Boys 11-12 100m Dash
1 13.15 F Kimbrough, Craig 12 5/16/2004 Parsippany
2 14.72 F Farrand, Cole 12 5/16/2004 Parsippany
3 15.13 F Griffith, Todd 11 5/16/2004 Parsippany
4 15.37 F Harvey, Jordan 11 5/16/2004 Parsippany
5 15.68 F Aragona, Joseph 12 5/16/2004 Parsippany
6 16.06 F Zieder, Ian 11 4/18/2004 Roxbury
7 16.12 F Margolit, Brian 12 4/18/2004 Roxbury
8 16.37 F Frost, Joe 12 4/18/2004 Roxbury
9 16.47 F Hulbert, Matthew 12 5/2/2004 Montville
10 16.67 F Bush, Justin 11 4/25/2004 Mt Olive
11 17.22 F Huston, Derek 12 5/2/2004 Montville
12 17.25 F Malazinsky, Jonathan 11 4/18/2004 Roxbury
13 17.62 F White, Mitchell 11 4/18/2004 Roxbury
14 17.75 F Guerra, Alexander 11 5/2/2004 Montville
15 19.75 F Armitt, Ryan 11 4/18/2004 Roxbury
16 19.92 F Donnely, Gerard 11 5/16/2004 Parsippany
Boys 11-12 200m Dash
1 29.09 F Kimbrough, Craig 12 5/2/2004 Montville
2 30.98 F Farrand, Cole 12 5/8/2004 Randolph
3 33.12 F Harvey, Jordan 11 5/16/2004 Parsippany
4 34.03 F Bush, Justin 11 5/23/2004 Stanhope/Hopatcong
5 34.14 F Hulbert, Matthew 12 5/23/2004 Stanhope/Hopatcong
6 34.18 F Zieder, Ian 11 5/23/2004 Stanhope/Hopatcong
7 * 37.00 F Frost, Joe 12 5/2/2004 Montville
7 * 37.00 F Huston, Derek 12 5/2/2004 Montville
9 39.10 F White, Mitchell 11 5/23/2004 Stanhope/Hopatcong
10 42.43 F Donnely, Gerard 11 5/23/2004 Stanhope/Hopatcong
11 42.77 F Malazinsky, Jonathan 11 5/8/2004 Randolph
12 45.20 F Armitt, Ryan 11 5/23/2004 Stanhope/Hopatcong
13 45.94 F Cardio, Frankie 11 4/18/2004 Roxbury
Boys 11-12 400m Dash
1 1:08.19 F Kimbrough, Craig 12 4/18/2004 Roxbury
2 1:16.30 F Harvey, Jordan 11 5/2/2004 Montville
3 1:17.44 F Bush, Justin 11 5/16/2004 Parsippany
4 1:21.40 F Hulbert, Matthew 12 5/23/2004 Stanhope/Hopatcong
5 1:22.00 F Aragona, Joseph 12 5/2/2004 Montville
6 1:23.63 F Margolit, Brian 12 5/8/2004 Randolph
7 1:25.20 F White, Mitchell 11 5/2/2004 Montville
8 1:26.12 F Frost, Joe 12 5/23/2004 Stanhope/Hopatcong
9 1:29.70 F Huston, Derek 12 5/8/2004 Randolph
10 1:39.69 F Armitt, Ryan 11 4/18/2004 Roxbury
11 1:48.00 F Zieder, Ian 11 5/2/2004 Montville
Boys 11-12 800m Run
1 3.08 F Margolit, Brian 12 5/23/2004 Stanhope/Hopatcong
2 2:48.43 F Griffith, Todd 11 5/16/2004 Parsippany
3 3:08.00 F White, Mitchell 11 4/25/2004 Mt Olive
4 3:11.00 F Malazinsky, Jonathan 11 5/2/2004 Montville
5 3:15.40 F Guerra, Alexander 11 4/25/2004 Mt Olive
6 3:24.00 F Frost, Joe 12 5/16/2004 Parsippany
7 3:47.57 F Donnely, Gerard 11 4/18/2004 Roxbury
Boys 11-12 1 Mile Run
1 4:59.00 F Guerra, Alexander 11 5/16/2004 Parsippany
2 5:55.00 F Margolit, Brian 12 5/23/2004 Stanhope/Hopatcong
3 6:39.19 F White, Mitchell 11 5/2/2004 Montville
4 7:30.04 F Malazinsky, Jonathan 11 4/18/2004 Roxbury
5 8:08.59 F Frost, Joe 12 4/18/2004 Roxbury
Boys 11-12 Long Jump
1 12-09.50 3.89m F Kimbrough, Craig 12 5/8/2004 Randolph
2 11-09.75 3.60m F Margolit, Brian 12 5/16/2004 Parsippany
3 11-07.25 3.53m F Griffith, Todd 11 5/16/2004 Parsippany
4 11-03.00 3.42m F Harvey, Jordan 11 5/16/2004 Parsippany
5 10-03.75 3.14m F Zieder, Ian 11 5/16/2004 Parsippany
6 9-09.75 2.99m F Guerra, Alexander 11 5/23/2004 Stanhope/Hopatcong
7 9-01.00 2.76m F White, Mitchell 11 5/23/2004 Stanhope/Hopatcong
Boys 11-12 Shot Put
1 36-06.00 11.12m F Farrand, Cole 12 4/18/2004 Roxbury
2 19-10.00 6.04m F Armitt, Ryan 11 5/23/2004 Stanhope/Hopatcong
3 19-07.00 5.96m F Donnely, Gerard 11 5/23/2004 Stanhope/Hopatcong
4 19-01.00 5.81m F Malazinsky, Jonathan 11 5/8/2004 Randolph
Boys 11-12 Javelin
1 102-09.00 31.31m F Farrand, Cole 12 5/2/2004 Montville
2 40-11.00 12.47m F Malazinsky, Jonathan 11 5/23/2004 Stanhope/Hopatcong
3 38-01.00 11.60m F Donnely, Gerard 11 5/23/2004 Stanhope/Hopatcong
Boys 13-15 100m Dash
1 13.07 F Sternlicht, John 15 5/23/2004 Stanhope/Hopatcong
2 13.13 F Quintaglie, Jared 15 5/16/2004 Parsippany
3 13.40 F Black, Corey 15 5/16/2004 Parsippany
4 13.84 F Cardio, Kellan 14 4/25/2004 Mt Olive
5 14.56 F McSkimming, David 15 4/18/2004 Roxbury
6 15.16 F Paliukaitis, Michael 14 5/16/2004 Parsippany
7 15.44 F Rastiello, Michael 13 4/18/2004 Roxbury
8 16.07 F Prebor, Eric 13 5/16/2004 Parsippany
9 16.50 F Cummings, Matthew 15 5/16/2004 Parsippany
10 17.49 F Cummings, Cody 13 4/25/2004 Mt Olive
11 17.81 F Otten, Adam 14 5/2/2004 Montville
12 18.16 F Jani, Jani 13 5/8/2004 Randolph
13 18.62 F Grise, Patrick 13 5/16/2004 Parsippany
14 18.87 F Malazinsky, Matthew 13 5/23/2004 Stanhope/Hopatcong
Boys 13-15 100y Dash
1 16.36 F Rastiello, Michael 13 4/25/2004 Mt Olive
Boys 13-15 200m Dash
1 27.00 F Sternlicht, John 15 5/23/2004 Stanhope/Hopatcong
2 27.75 F Quintaglie, Jared 15 4/18/2004 Roxbury
3 28.35 F Black, Corey 15 5/2/2004 Montville
4 29.48 F Sternlicht, Cody 13 5/8/2004 Randolph
5 32.80 F Paliukaitis, Michael 14 5/8/2004 Randolph
6 35.59 F Cummings, Cody 13 5/8/2004 Randolph
7 36.63 F Prebor, Eric 13 5/16/2004 Parsippany
Boys 13-15 400m Dash
1 59.14 F Sternlicht, John 15 5/16/2004 Parsippany
2 1:03.25 F Quintaglie, Jared 15 4/18/2004 Roxbury
3 1:05.60 F Black, Corey 15 5/8/2004 Randolph
4 1:07.91 F Cardio, Kellan 14 5/2/2004 Montville
5 1:07.94 F Sternlicht, Cody 13 4/18/2004 Roxbury
6 1:17.60 F Paliukaitis, Michael 14 5/2/2004 Montville
7 1:20.80 F Prebor, Eric 13 5/8/2004 Randolph
8 1:22.44 F Rastiello, Michael 13 4/18/2004 Roxbury
9 1:22.56 F Donald, Stephen 13 4/18/2004 Roxbury
10 1:32.63 F Malazinsky, Matthew 13 5/23/2004 Stanhope/Hopatcong
Boys 13-15 800m Run
1 2:31.91 F Sternlicht, John 15 4/18/2004 Roxbury
2 2:41.77 F Margolit, Ben 15 4/18/2004 Roxbury
3 2:50.00 F Palmiotto, Daniel 13 5/16/2004 Parsippany
4 2:51.67 F Pohorence, Sean 13 5/8/2004 Randolph
5 2:55.00 F Paliukaitis, Michael 14 4/25/2004 Mt Olive
6 2:58.00 F Rastiello, Michael 13 5/2/2004 Montville
7 3:06.00 F Donald, Stephen 13 5/2/2004 Montville
8 3:10.00 F Prebor, Eric 13 4/18/2004 Roxbury
Boys 13-15 1 Mile Run
1 5:55.00 F Margolit, Ben 15 5/23/2004 Stanhope/Hopatcong
2 6:12.00 F Pohorence, Sean 13 5/23/2004 Stanhope/Hopatcong
3 6:26.62 F Palmiotto, Daniel 13 5/23/2004 Stanhope/Hopatcong
4 6:54.00 F Donald, Stephen 13 5/23/2004 Stanhope/Hopatcong
Boys 13-15 Long Jump
1 15-03.25 4.65m F Quintaglie, Jared 15 4/18/2004 Roxbury
2 15-01.00 4.59m F Cardio, Kellan 14 5/16/2004 Parsippany
3 14-03.00 4.34m F Margolit, Ben 15 5/23/2004 Stanhope/Hopatcong
4 13-01.50 4.00m F Paliukaitis, Michael 14 5/16/2004 Parsippany
5 12-06.25 3.81m F Pohorence, Sean 13 4/18/2004 Roxbury
6 10-07.75 3.24m F Prebor, Eric 13 5/8/2004 Randolph
7 10-05.50 3.18m F Donald, Stephen 13 4/18/2004 Roxbury
8 10-01.00 3.07m F Otten, Adam 14 5/2/2004 Montville
Boys 13-15 Shot Put
1 39-02.50 11.95m F Sternlicht, John 15 5/23/2004 Stanhope/Hopatcong
2 38-06.50 11.74m F Quintaglie, Jared 15 5/16/2004 Parsippany
3 33-04.50 10.17m F Cardio, Kellan 14 5/23/2004 Stanhope/Hopatcong
4 28-02.00 8.58m F Sternlicht, Cody 13 4/18/2004 Roxbury
5 23-01.50 7.04m F Grise, Patrick 13 5/23/2004 Stanhope/Hopatcong
Boys 13-15 Javelin
1 116-02.00 35.40m F Sternlicht, John 15 5/23/2004 Stanhope/Hopatcong
2 100-08.50 30.69m F Cardio, Kellan 14 5/23/2004 Stanhope/Hopatcong
3 79-06.00 24.23m F Paliukaitis, Michael 14 5/23/2004 Stanhope/Hopatcong
4 57-00.00 17.37m F Sternlicht, Cody 13 5/2/2004 Montville
 
for information about this site, contact the webmaster... for information about track, contact Alex Armitt ... ©2003